We supply the Nordic industry with steel from the world´s leading steel producers, to your factory as required. We can assist you in developing your product. Contact our specialists at an early concept stage. We have an extensive and broad experience of steel and metallurgy and cross-discipline work within many areas of applications, and access to a global network of partners.
Copper grades
Dimensions
Thickness: 0,02 - 5,00 mm
Width: 4,0 - 1000 mm
ISO | UNS | EN | JIS | ||||
CU-OFE (OF-Cu) | C10100 | CW009A | C1011 | C101 | CU-OFE | PNA 203 | |
CU-OF | C10200 | CW008A | C1020 | C102 | Cu-OF | ||
Cu-PHC (SE-Cu-58) | C10300 | CW020A | C103 | Cu-XLP | PNA 209 | SM0011 | |
Cu-HCP (SE-Cu-57) | C10300 | CW021A | C103 | Cu-HCP | PNA 210 | SM0013 | |
Cu-ETP (E-Cu) | C11000 | CW004A | C1100 | C110 | Cu-ETP | PNA 211 | |
Cu-DLP | C12000 | CW023A | C1201 | C120 | Cu-DLP | PNA 220 | |
Cu-DHP (SF-Cu) | C12200 | CW024A | C1221 | C122 | Cu-DHP | PNA 219 | SM 0028 |
CuTe0.02Sn0.02 | C14530 | C1453 | SM0300 | ||||
CuSn0.15 | C14415 | CW117C | C14415 | CuSn0.15 | PNA 216 | SM0702 | |
CuFe0.1P | C19210 | KFC* | PNA 214 | ||||
CuZn0.5 | CW119C | CuZn0.5 | PNA 218 |
We supply the Nordic industry with steel from the world´s leading steel producers, to your factory as required. We can assist you in developing your product. Contact our specialists at an early concept stage. We have an extensive and broad experience of steel and metallurgy and cross-discipline work within many areas of applications, and access to a global network of partners.
Brass qualities
Dimensions
Thickness: 0,02 - 5,00 mm
Width: 4,0 - 1000 mm
ISO | UNS | EN | JIS | |||
CuZn5 | C21000 | CW500L | C2100 | C210 | PNA 221 | SM1095 |
CuZn10 | C22000 | CW501L | C2200 | C220 | PNA 222 | SM1090 |
CuZn15 | C23000 | CW502L | C2300 | C230 | PNA 223 | SM1085 |
CuZn30 | C26000 | CW505L | C2600 | C260 | PNA 226 | SM1070 |
CuZn33 | C26800 | CW506L | C2680 | PNA 227 | SM1067 | |
CuZn36 | C27000 | CW507L | C270 | PNA 248 | SM1064 | |
CuZn37 | C27200 | CW508L | C2720 | C272/C274 | PNA 243 | SM1063 |
CuZn42 (BlueBrass) | PNA 378 |
We supply the Nordic industry with steel from the world´s leading steel producers, to your factory as required. We can assist you in developing your product. Contact our specialists at an early concept stage. We have an extensive and broad experience of steel and metallurgy and cross-discipline work within many areas of applications, and access to a global network of partners.
Copper/tinned grades
Dimensions
Thickness: 0,02 - 5,00 mm
Width: 4,0 - 1000 mm
ISO | UNS | EN | JIS | ||
CuSn2Fe0.1P0.03 | C50715 | KLF-5* | PNA 328 | ||
CuSn4 | C51100 | CW450K | C5111 | C511 | PNA 284 |
CuSn5 | C51000 | CW451K | C5102 | C510 | PNA 285 |
CuSn6 | C51900 | CW452K | C5191 | C519 | PNA 282 |
CuSn8 | C52100 | CW453K | C521 | PNA 283 |
We supply the Nordic industry with steel from the world´s leading steel producers, to your factory as required. We can assist you in developing your product. Contact our specialists at an early concept stage. We have an extensive and broad experience of steel and metallurgy and cross-discipline work within many areas of applications, and access to a global network of partners.
High performance alloys
Dimensions
Thickness: 0,02 - 5,00 mm
Width: 4,0 - 1000 mm
ISO | UNS | EN | JIS | ||
CuZr0.1 | C15100 | C151 | PNA 296 | ||
CuMg0.1 | C15500 | C155 | PNA 297 | ||
CuCrZr | C18150 | PNA 372 | |||
CuNi1.5Si | C19010 | 7036 | PNA 290 | ||
CuFe2P | C19400 | CW107C | C1940 | C194 | PNA 212 |
CuFe2PMg | C19400 | 194M | PNA 206 | ||
CuFe0.7MgP | C19700 | C197 | PNA 205 | ||
CuSn1.2Ni0.8P0.07 | C19040 | CAC5* | |||
CuZn9.5Sn2 | C42500 | C4250 | C425 | ||
CuNi1.8Si0.4Zn1.1Sn0.1Mg0.01 | C64760 | CAC60* | |||
CuNi3SiMg | C70250 | C7025* | PNA 370* | ||
CuNi2Si0.4 | C70260 | CW111C | C7026* |
We supply the Nordic industry with steel from the world´s leading steel producers, to your factory as required. We can assist you in developing your product. Contact our specialists at an early concept stage. We have an extensive and broad experience of steel and metallurgy and cross-discipline work within many areas of applications, and access to a global network of partners.
Bronze qualities
Dimensions
Thickness: 0,02 - 5,00 mm
Width: 4,0 - 1000 mm
ISO | UNS | EN | JIS | ||
CuZn15 | C23000 | CW502L | C2300 | C230 | SM1085 |
CuZn30 | C26000 | CW505L | C2600 | C260 | SM1070 |
CuZn30As | C26130 | CW707L | SM2870 | ||
CuZn33 | C26800 | CW506L | C2680 | C268 | SM1067 |
CuZn35 | C26800 | C2680 | SM1065 | ||
CuZn35P | SM2965 | ||||
CuZn36 | C27000 | CW507L | C270 | SM1064 | |
CuZn37 | C27200 | CW508L | C2720 | C272/C274 | SM1063 |
CuZn15Fe0.8 | C66420 | SM2385 | |||
Cu64ZnNi3 | C74400 | SM2464 | |||
CuCr0.2 | SM0502 |