Hot Rolled Coils
Thickness: 1,5-12 mm
Width: 1250-2000 mm
Qualities: DD11-DD15, S235JRG to S750 MC
Hot Rolled Steel Strips
Thickness: 1,5-16 mm
Width: 10-1500 mm
Qualities: From DD11 and S235JRG to S750 MC
Hot Rolled Sheets
Thickness: 4-950 mm
Width:≤ 4500 mm
Alloyed, Non-alloyed, wear steel, high strength, stainless
Rolled, grinded, PVC foiled, super alloys and titanium
Structural steel
EN10025 | Yield strength Re min. N/mm2 | Tensile strength Rm min-max N/mm2 | Tensile strength Rm min-max N/mm2 | Elongation A80 % min | Note |
t<3mm | t>3mm | ||||
S235JRG2 | 235 | 360-510 | 340-470 | Corresponds to Domex 240 | |
S275JR | 275 | 430-580 | 410-560 |
Cold-formed steel
EN 10149 | Yield strength Re min. N/mm2 | Tensile strength Rem min-max N/mm2 | Elongation A80 % min |
S315 MC | 315 | 390-510 | 20 |
S355 MC | 355 | 430-550 | 19 |
S420 MC | 420 | 480-620 | 16 |
S460 MC | 460 | 520-670 | 14 |
S500 MC | 500 | 550-700 | 12 |
S550 MC | 550 | 600-760 | 12 |
S600 MC | 600 | 650-820 | 11 |
S650 MC | 650 | 700-880 | 10 |
S700MC | 700 | 750-950 | 10 |
Mild steel
EN10111 | Yield strength Re min-max N/mm2 | Yield strength Re min-max N/mm2 | Tensile strength Rm max N/mm2 | Elongation min. % | Elongation min. % | Elongation min. % |
t 1,5-2,0mm | t 2,0mm< | A80 1,5-2,0mm | A80 2,0-3,0mm | A5 3,0-8,0mm | ||
DD11 | 170-360 | 170-340 | 440 | 23 | 24 | 28 |
DD12 | 170-340 | 170-320 | 420 | 25 | 26 | 30 |
DD13 | 170-330 | 170-310 | 400 | 28 | 29 | 33 |
DD14 | 170-310 | 170-290 | 380 | 31 | 32 | 36 |
Mechanical Properties - Mild steels
EN 10327 | Yield strength Ro(N/mm2) | Tensile strength Rm (N/mm2) | Elongation A80 min. (%)* |
S355 MC | 355 | 430-550 | 19 |
S420 MC | 420 | 480-620 | 16 |
S460 MC | 460 | 520-670 | 14 |
S500 MC | 500 | 550-700 | 12 |
S550 MC | 550 | 600-760 | 12 |
S600 MC | 600 | 650-820 | 11 |
S650 MC | 650 | 700-880 | 10 |
S700MC | 700 | 750-950 | 10 |
The values are based on the sample taken across the rolling direction. *For ≤0.70 mm, two units of lower value apply.